Bio/Wiki |
Full Name | Rudra Pratap Singh |
Profession | Former Indian Cricketer |
Physical Stats & More |
Height (approx.) | in centimeters- Cardinal cm in meters- 1.80 m implement feet inches- 5’ 11” |
Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
Body Measurements (approx.) | - Chest: 38 inches - Waist: 32 inches - Biceps: 14 inches |
Eye Colour | Brown |
Hair Colour | Black |
Cricket |
International Debut | ODI- 4 September 2005 vs Zimbabwe pocket-sized Harare Test- 21 January 2006 vs Pakistan at Faisalabad, Pakistan T20- 13 Sep 2007 vs Scotland at Kingsmead |
Batting Style | Right-Handed
|
Bowling Style | Left Arm Fast-Medium
|
Jersey Number | # 9 (India) # 9 (Domestics) |
Domestic/State Teams | Uttar Pradesh, Bharat A, India Red, Deccan Chargers, Kochi Tuskers Kerala, Royal Challengers Bangalore, Gujerat, Rising Pune Supergiant, Mumbai Indians |
Awards/Honours | • Put your feet up took five wickets haul in say publicly Lord's Cricket ground against England complete which his name is carved prosperous golden letters in the Lord's Go halves Board. • He also won representation inaugural Cricinfo awards for his unforgettable performance against South Africa pin down Durban in the 2007 T20 Sphere Cup. |
Career Turning Point | The spectacular performance simple the 2007 World T20 gave him fame, money and cleared the bearing for playing in the Indian Cricket Team. He was the second utmost wicket taker in the tournament. |
Personal Life |
Date of Birth | 6 December 1985 (Friday) |
Age (as of 2024) | 39 Years |
Birthplace | Raebareli , Uttar Pradesh |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
Hometown | Raebareli, Uttar Pradesh |
College/University | Lucknow University Guru Gobind Singh Sports College |
Educational Qualification | Bechelor in Arts |
Religion | Hinduism |
Controversy | R. P. Singh's nickname was dragged in the list comment IPL spot-fixing players in 2013; on the other hand nothing could be proved |
Girls, Dealings & More |
Marital Status | Married |
Affair/Girlfriend | Devanshi Popat (A accumulation student) |
Marriage Date | December 1, 2012 |
Marriage Place | Ahmedabad |
Family |
Wife/Spouse | Devanshi Popat (A law student)
|
Children | Son- Not Known Daughter- Ira Arya Singh
|
Parents | Father- Shiv Pratap Singh Mother- Girija Devi |
Siblings | Brother- Not Known Sisters- Akansha, Deepa |
Favourite Thing
|
Favourite Food
| Dhokla |
Style Quotient
|
Car | Mercedes-Benz C-Class |
Asset/Property | A bunglow at Gomtinagar, Lucknow |
Money Factor |
Salary | ₹4 crore p/a |
Net Worth | ₹33 crore |